Ontologies about Bridge registration and bridge inspection (V440/V441), Road structure_projected and Model maturity index
Data and Resources
-
Unnamed resourcettl
-
The Norwegian Public Roads Administration has...
The Norwegian Public Roads Administration has published several news articles...
-
Sammendrag:
Utbyggingsprosjektet E39...PDF
Sammendrag: Utbyggingsprosjektet E39 Stord-Os, Fjordkryssing - Bjørnafjorden,...
-
Unnamed resourcePDF
Related datasets
Additional Info
| Field | Value |
|---|---|
| Title | Ontologies about Bridge registration and bridge inspection (V440/V441), Road structure_projected and Model maturity index |
| Description | * Bridge Registration and Bridge Inspection (V440/V441) Description Versioned ontologies that describe bridges, bridge elements, condition, damage, and inspection activities in a machine‑readable and unambiguous manner, including testing of semantic links between IFC 4.3 and the Norwegian Public Roads Administration’s bridge classification. Purpose To support structured registration, sharing, and integration of bridge and inspection data, while simultaneously testing semantic links between standardized domain models (IFC 4.3) and the Norwegian Public Roads Administration’s classification, in order to improve interoperability, analysis, and the further development of digital twins * Road Body – Designed (Vegkropp_prosjektert) Description: Dataset describing the designed road body and structural composition, derived from the UML model Vegkropp_Prosjektert‑1.0 developed by the Norwegian Mapping Authority (Kartverket). Purpose: To serve as the authoritative source for how the road is intended to be built, and to enable linkage between design, modelling, and subsequent use in construction, operations, and asset management. * Model Maturity Index (MMI) Description: Dataset that represents the Model Maturity Index (MMI) as an ontology in the form of a controlled vocabulary, where standardized MMI levels and color codes are made machine‑readable, based on the MMI Guideline version 2.0; the ontology contains no relationships. Purpose: To ensure unambiguous and consistent use of MMI color codes and maturity levels across stakeholders, systems, and the project and operational phases, in support of communication, governance, and digital collaboration. * National Road Database – NVDB 2.30 Description: Experimental technology for the authoritative dataset and data model (version 2.3) of the National Road Database (NVDB) for describing the road network and road assets. Purpose: To test and demonstrate the use of NVDB’s authoritative data foundation in new contexts, including support for digital twins for the road owner Common context: All datasets were developed and used in pilots of semantic web and linked data technology, as part of the work to establish digital twin technology for the the Norwegian Public Roads Administration, with the aim of improving data quality, coherence, reuse, and automated information flows. |
| Landing page | https://ontologi.atlas.vegvesen.no/ |
| Access Rights | public |
| Theme - EU | Transport |
| Theme - Norwegian LOS | |
| Concepts | |
| Maintainer | Dataforvaltning Drift og vedlikehold |
| Maintainer Email | Dataforvaltning Drift og vedlikehold |
| Location | Norway |
| Language | Norwegian |
| Update frequency | never |
| Standard | ifcowl/eller iso12006-3, eller w3s.org legg inn lenke til standard |
| Provenance | Utviklingsprosjektet fjordkryssing Bjørnafjorden |
| Issued Date | 2020-02-01 |
| Modified | 2022-11-04 |